
Explore actionable insights and strategic tips to thrive in today’s competitive market.
| STATE | STATE ID | NEW | RENEWAL |
|---|---|---|---|
| ARIZONA | AZ | $20.00 | $20.00 |
| CALIFORNIA (SBE) | CA | $14.00 | $14.00 |
| DELAWARE | DE | $10.00 | $10.00 |
| FLORIDA | FL | $20.00 | $20.00 |
| GEORGIA | GA | $25.00 | $25.00 |
| ILLINOIS | IL | $20.00 | $20.00 |
| INDIANA | IN | $20.00 | $20.00 |
| KANSAS | KS | $20.00 | $20.00 |
| MARYLAND (SBE) | MD | $10.00 | $10.00 |
| MISSOURI | MO | $20.00 | $20.00 |
| NORTH CAROLINA | NC | $25.00 | $25.00 |
| NEW JERSEY (SBE) | NJ | $20.00 | $20.00 |
| NEVADA (SBE) | NV | $10.00 | $10.00 |
| OHIO | OH | $20.00 | $20.00 |
| TEXAS | TX | $25.00 | $25.00 |
| UTAH | UT | $21.00 | $21.00 |
| VIRGINIA (SBE) | VA | $20.00 | $20.00 |

Explore actionable insights and strategic tips to thrive in today’s competitive market.
| STATE | STATE ID | ON-EXCHANGE | OFF-EXCHANGE |
|---|---|---|---|
| ALABAMA | AL | $20.00 | $20.00 |
| ARKANSAS (SBE) | AR | $18.00 | $18.00 |
| ARIZONA | AZ | $20.00 | $20.00 |
| DELAWARE | DE | $20.00 | $20.00 |
| FLORIDA | FL | $30.00 | $30.00 |
| GEORGIA | GA | $30.00 | $30.00 |
| IOWA | IA | $20.00 | $20.00 |
| ILLINOIS | IL | $25.00 | $25.00 |
| INDIANA | IN | $20.00 | $20.00 |
| KANSAS | KS | $20.00 | $20.00 |
| KENTUCKY (SBE) | KY | $20.00 | $20.00 |
| LOUISIANA | LA | $30.00 | $30.00 |
| MICHIGAN | MI | $21.00 | $21.00 |
| MISSOURI | MO | $20.00 | $20.00 |
| MISSISSIPPI | MS | $20.00 | $20.00 |
| NORTH CAROLINA | NC | $25.00 | $25.00 |
| NEBRASKA | NE | $20.00 | $20.00 |
| NEW HAMPSHIRE | NH | $20.00 | $20.00 |
| NEW JERSEY (SBE) | NJ | $20.00 | $20.00 |
| NEVADA (SBE) | NV | $25.00 | $25.00 |
| OHIO | OH | $20.00 | $20.00 |
| OKLAHOMA | OK | $25.00 | $25.00 |
| PENNSYLVANIA (SBE) | PA | $30.00 | $30.00 |
| SOUTH CAROLINA | SC | $30.00 | $30.00 |
| TENNESSEE | TN | $20.00 | $20.00 |
| TEXAS | TX | $25.00 / $20.00* | $25.00 / $20.00* |
| WASHINGTON (SBE) | WA | $25.00 | $25.00 |

Explore actionable insights and strategic tips to thrive in today’s competitive market.
| STATE | STATE ID | NEW | RENEWAL | PMPM CAP |
|---|---|---|---|---|
| CALIFORNIA (SBE) | CA | $15.00 | $15.00 | No |
| COLORADO (SBE) | CO | $18.00 | $18.00 | 5 Membes MAx |
| CONNECTICUT (SBE) | CT | $18.00 | $18.00 | 3 Members Max |
| INDIANA | IN | $20.00 | $20.00 | No |
| KENTUCKY (SBE) | KY | $25.00 | $25.00 | NO |
| MAINE (SBE) | ME | $20.00 | $20.00 | 3 Members Max |
| MISSOURI | MO | $20.00 | $18.00 | No |
| NEW HAMPSHIRE | NH | $23.00 | $20.00 | No |
| NEVADA (SBE) | NV | $22.00 | $22.00 | No |
| NEW YORK (SBE) | NY | $- | $- | N/A |
| OHIO | OH | $20.00 | $20.00 | 2 Members Max |
| VIRGINIA (SBE) | VA | $20.00 | $20.00 | NO |
| WISCONSIN | WI | $20.00 | $20.00 | No |
| GEORGIA | GA | $20.00 | $20.00 | 5 Members Max |

Explore actionable insights and strategic tips to thrive in today’s competitive market.
| STATE | STATE ID | NEW | RENEWAL |
|---|---|---|---|
| ARIZONA | AZ | $20.00 | $20.00 |
| COLORADO (SBE) | CO | $20.00 | $20.00 |
| FLORIDA | FL | $27.00 | $27.00 |
| GEORGIA | GA | $22.00 | $22.00 |
| ILLINOIS | IL | $20.00 | $20.00 |
| INDIANA | IN | $22.00 | $22.00 |
| MICHIGAN | MI | $24.00 | $22.00 |
| NORTH CAROLINA | NC | $25.00 | $22.00 |
| TENNESSEE | TN | $22.00 | $22.00 |
| TEXAS | TX | $25.00 | $25.00 |
| VIRGINIA (SBE) | VA | $22.00 | $20.00 |
Ready to see how our commission structure can fuel your success? Contact our support team for personalized assistance or learn more about each carrier’s offerings.