New Price | $14.00 |
---|---|
Renewal Price | $14.00 |
New Price | $18.00 |
---|---|
Renewal Price | N/A |
New Price | $20.00 |
---|---|
Renewal Price | $18.00 |
New Price | $20.00 |
---|---|
Renewal Price | $20.00 |
New Price | $19.00 |
---|---|
Renewal Price | $17.00 |
New Price | $20.00 |
---|---|
Renewal Price | N/A |
New Price | $19.00 |
---|---|
Renewal Price | $17.00 |
New Price | $19.00 |
---|---|
Renewal Price | $17.00 |
New Price | $25.00 |
---|---|
Renewal Price | $25.00 |
New Price | $18.00 |
---|---|
Renewal Price | N/A |
New Price | $19.00 |
---|---|
Renewal Price | $17.00 |
New Price | $22.00 |
---|---|
Renewal Price | $22.00 |
New Price | $19.00 |
---|---|
Renewal Price | $17.00 |
New Price | $24.00 |
---|---|
Renewal Price | $24.00 |
New Price | $20.00 |
---|---|
Renewal Price | N/A |
New Price | $19.00 |
---|---|
Renewal Price | $17.00 |
New Price | $20.00 |
---|---|
Renewal Price | $18.00 |
New Price | $19.00 |
---|---|
Renewal Price | $17.00 |
New Price | $19.00 |
---|---|
Renewal Price | $18.00 |
New Price | $19.00 |
---|---|
Renewal Price | $18.00 |
New Price | $19.00 |
---|---|
Renewal Price | $17.00 |
New Price | $22.00 |
---|---|
Renewal Price | $22.00 |
New Price | $19.00 |
---|---|
Renewal Price | $17.00 |
New Price | $22.00 |
---|---|
Renewal Price | $22.00 |
New Price | $20.00 |
---|---|
Renewal Price | $20.00 |
New Price | $21.00 |
---|---|
Renewal Price | $21.00 |
New Price | $25.00 |
---|---|
Renewal Price | $25.00 |
New Price | $27.00 |
---|---|
Renewal Price | $27.00 |
New Price | $19.00 |
---|---|
Renewal Price | $18.00 |
STATE | STATE ID | NEW | RENEWAL |
---|---|---|---|
ALABAMA | Al | $20.00 | $20.00 |
ARIZONA | AZ | $20.00 | $20.00 |
COLORADO (SBE) | CO | $20.00 | $18.00 |
FLORIDA | FL | $27.00 | $27.00 |
GEORGIA | GA | $21.00 | $21.00 |
IOWA | IA | $18.00 | N/A |
ILLINOIS | IL | $24.00 | $24.00 |
INDIANA | IN | $20.00 | N/A |
KANSAS | KS | $19.00 | $17.00 |
LOUISIANA | LA | $22.00 | $22.00 |
MARYLAND (SBE) | MD | $19.00 | $18.00 |
MICHIGAN | MI | $19.00 | $17.00 |
MISSOURI | MO | $19.00 | $17.00 |
MISSISSIPPI | MS | $19.00 | $17.00 |
NORTH CAROLINA | NC | $22.00 | $22.00 |
NEBRASKA | NE | $20.00 | N/A |
NEW JERSEY (SBE) | NJ | $19.00 | $17.00 |
NEW MEXICO (SBE) | NM | $19.00 | $17.00 |
OHIO | OH | $20.00 | $18.00 |
OKLAHOMA | OK | $19.00 | $17.00 |
SOUTH CAROLINA | SC | $25.00 | $25.00 |
TENNESSEE | TN | $19.00 | $17.00 |
TEXAS | TX | $25.00 | $25.00 |
VIRGINIA (SBE) | VA | $19.00 | $18.00 |
WASHINGTON (SBE) | WA | $14.00 | $14.00 |
WISCONSIN | WI | $19.00 | $17.00 |
WYOMING | WY | $18.00 | N/A |
At NHP, we don’t just offer contracts—we build partnerships for long-term success. Here’s what sets us apart:
At New Health Partners (NHP), we empower you to serve clients across all ACA channels—whether they qualify for subsidies or need private off-exchange plans. Access exclusive tools to simplify enrollment and maximize your earnings year-round.
At NHP, we don’t just offer contracts—we build partnerships for long-term success. Here’s what sets us apart:
At NHP, we don’t just offer contracts—we build partnerships for long-term success. Here’s what sets us apart:
At NHP, we don’t just offer contracts—we build partnerships for long-term success. Here’s what sets us apart: